Syllabus

Title
0198 Finance Research Seminar
Instructors
em.o.Univ.Prof. Dr. Josef Zechner
Contact details
Type
AG
Weekly hours
2
Language of instruction
Englisch
Registration
09/01/25 to 09/30/25
Registration via LPIS
Notes to the course
Dates
Day Date Time Room
Friday 10/03/25 10:45 AM - 12:30 PM D3.0.225
Friday 10/10/25 10:45 AM - 12:30 PM D3.0.225
Friday 10/17/25 10:45 AM - 12:30 PM D3.0.225
Friday 10/24/25 10:45 AM - 12:30 PM D3.0.225
Friday 10/31/25 10:45 AM - 12:30 PM D3.0.225
Friday 11/07/25 10:45 AM - 12:30 PM D3.0.225
Friday 11/14/25 10:45 AM - 12:30 PM D3.0.225
Thursday 11/20/25 10:45 AM - 12:30 PM D3.0.233
Friday 11/21/25 10:45 AM - 12:30 PM D3.0.225
Friday 11/28/25 10:45 AM - 12:30 PM D3.0.225
Friday 12/05/25 10:45 AM - 12:30 PM D3.0.225
Friday 12/12/25 10:45 AM - 12:30 PM D3.0.225
Friday 12/19/25 10:45 AM - 12:30 PM D3.0.225
Friday 01/09/26 10:45 AM - 12:30 PM D3.0.225
Friday 01/16/26 10:45 AM - 12:30 PM D3.0.225
Friday 01/23/26 10:45 AM - 12:30 PM D3.0.225
Friday 01/30/26 10:45 AM - 12:30 PM D3.0.225
Contents

Corporate Finance
Asset Pricing
Quantitative Methods in Finance
Detailed information about the schedule in the current semester can be found at VGSF Seminar

Learning outcomes

In this course students learn about current research in finance. Renowned scholars from leading universities present and discuss their (working) papers.

Attendance requirements

100%

Teaching/learning method(s)

Paper presentations

Assessment

Summarize the contents and critically evaluate the relevance of presented papers. Participation during presentations and discussions.

Readings

Please log in with your WU account to use all functionalities of read!t. For off-campus access to our licensed electronic resources, remember to activate your VPN connection connection. In case you encounter any technical problems or have questions regarding read!t, please feel free to contact the library at readinglists@wu.ac.at.

Last edited: 2025-07-04



Back